The EVP-RE-BY-RM-5.12H is a 5.12kWh lithium battery designed for efficient and reliable energy storage. With a 1C discharge rate and a robust rack-mounted design, it offers easy installation, long-lasting durability, and seamless integration with inverters. Ideal for residential, commercial, and off-grid applications, this battery ensures stable and sustainable power whenever you need it.
| Category | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Energy | 5.12kWh |
| Charge Voltage | 58.4V |
| Discharge Cut-Off Voltage | 43.2V |
| Nominal Charge/Discharge Current | 50A |
| Nominal Charge/Discharge Power | 2.5kW |
| Max Charge/Discharge Current | 100A |
| Max Charge/Discharge Power | 5kW |
| Category | Specification |
|---|---|
| Display | SOC Status Indicator, LED Indicator |
| Connectivity | RS232, RS485, CAN |
| Category | Specification |
|---|---|
| Dimensions | 600mm x 100mm x 1400mm |
| Weight | 47 ± 2 kg |
| Installation | Floor stand or Wall-mounted |
| Operating Temperature | -20°C to 55°C |
| Storage Temperature | -20°C to 35°C |
| Humidity | 5% - 85% |
| Max Operating Altitude | ≤ 2000m |
| IP Rating | IP20 |
| Cell Technology | LiFePO4 |
| Cycle Life | ≤ 6000 Cycles @ 90% DOD / 25°C / 1C, 60% EOL |
| Scalability | Up to 16 batteries in parallel |
EverPower battery systems are designed for straightforward setup, reliable connectivity, and easy operation. Whether wall-mounted or rack-mounted, each unit is quick to install and simple to manage via the WiFi-enabled app.
Explore our latest installation and WiFi setup guides, or get in touch for personalised support and quotes. Whether you're a homeowner or a systems integrator, EverPower makes energy easy, smart, and reliable.