The EVP-RE-BY-SL-5.12H delivers dependable 5.12kWh energy storage in a sleek, wall-mounted form factor ideal for residential and compact commercial use. Designed for ease of installation and everyday performance, it supports seamless inverter integration and real-time app-based monitoring. With advanced LiFePO₄ cell technology and robust protection features, this system ensures efficient power delivery and long-term reliability in a smaller footprint.
| Category | Specification |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Battery Energy | 5120Wh |
| Charge Voltage | 58.4V |
| Discharge Cut-Off Voltage | 43.2V |
| Nominal Charge/Discharge Current | 50A |
| Nominal Charge/Discharge Power | 2.5kW |
| Max Charge/Discharge Current | 100A |
| Max Charge/Discharge Power | 5kW |
| Category | Specification |
|---|---|
| Display | SOC Status Indicator, LED Indicator |
| Communication | RS232, RS485, CAN |
| Category | Specification |
|---|---|
| Dimensions | 500mm x 99mm x 850mm |
| Weight | 53 ± 2 kg |
| Installation | Floor Stand or Wall Mounted |
| Operating Temperature | -20°C to 55°C |
| Storage Temperature | -20°C to 35°C |
| Humidity | 5% – 85% |
| Max Operating Altitude | ≤ 2000m |
| IP Rating | IP20 |
| Cell Technology | LiFePO₄ |
| Cycle Life | ≤ 6000 Cycles @ 90% DOD / 25°C / 1C, 60% EOL |
| Scalability | Max 16 batteries in parallel |
EverPower’s compact 5.12kWh wall-mounted battery is engineered for streamlined setup, versatile mounting options, and dependable performance. Whether mounted on a wall or paired with a floor stand, this system ensures quick installation, seamless inverter communication, and intuitive support via the PACEEX app and built-in diagnostic tools.
Get expert help with your 5.12kWh Slim Wall Mounted Battery — explore setup guides, WiFi and DIP switch instructions, or reach out for technical assistance and personalised product support.